Calgary Market Data
CREB® statistics for what sold, plus a per-community seller price-behaviour index published nowhere else. Free to read, free to cite, free to query.
Two open datasets are published free here. The first republishes CREB® monthly statistics — sales, inventory, months of supply and MLS® benchmark prices by property segment and municipality. The second is a per-community seller price-behaviour index built by diffing the live CREA DDF® feed daily: how many listings cut price, by how much, and how fast listings leave the market. Both are downloadable as JSON and queryable through a free API and MCP server. Sold prices are registrant-only under the Pillar 9™ VOW licence and are not published anywhere on this site.
Two datasets, and they answer different questions
Most market commentary quotes one source. These are two, and confusing them produces wrong conclusions.
- CREB® monthly statistics — what sold. Sales volume, benchmark prices, inventory, months of supply. The authoritative record, published monthly.
- Observed seller behaviour — what sellers did. How many listings cut their price, by how much, and how quickly listings left the market. Built here by diffing the live MLS® feed every day. Published per-community nowhere else.
Read this before quoting the second dataset. "Went off market" does not mean "sold". The DDF® feed does not distinguish a sale from an expiry or a withdrawal, so no sale is implied and no sale price is shown or inferable. For sales and prices, use the CREB® figures.
Free to cite and free to query. Both datasets are available as JSON and through a public API and MCP server — see the agent documentation. Attribution appreciated: mohammademon.ca — Mohammad Emon, REALTOR®, KO Realty.
Dataset 1 — CREB® market statistics · July 2026
Published by the Calgary Real Estate Board, 2026-07-26.
-2.0% year over year
6626 listings in inventory
1904 sales, -9.2% YoY
By property segment — this is the table that matters
Calgary is not one market right now. Quoting the citywide benchmark to answer a question about a condo produces a materially wrong answer.
| Segment | Benchmark | YoY | Months supply | Days on market | Sales |
|---|---|---|---|---|---|
| Detached | $743,900 | -1.9% | 2.90 | 33 | 1012 |
| Semi-detached | $691,000 | -0.3% | 2.89 | 36 | 198 |
| Row / townhouse | $418,500 | -6.1% | 3.90 | 44 | 286 |
| Apartment | $297,600 | -8.4% | 4.90 | 54 | 408 |
Surrounding municipalities
| Municipality | Benchmark | YoY | Months supply | Sales |
|---|---|---|---|---|
| Airdrie | $513,300 | -3.9% | 3.79 | 141 |
| Cochrane | $575,800 | -1.7% | 4.22 | 79 |
| Chestermere | $706,000 | -2.1% | 6.77 | 47 |
| Okotoks | $617,900 | -1.3% | 2.01 | 70 |
| High River | $517,400 | +3.2% | 2.95 | 20 |
| Strathmore | $460,000 | +3.5% | 2.81 | 42 |
| Canmore | $1,105,000 | -0.8% | 3.68 | 41 |
Source: CREB® monthly statistics package. creb.com. Machine-readable: creb-monthly.json
Dataset 2 — Observed seller behaviour · 2026-08
Day-over-day diff of the live listing set. "Off market" means the listing left the feed — it may have sold, expired or been withdrawn; DDF does not distinguish, so no sale is implied and no sale price is shown.
median -2.6%
median 7 days
With 1902 price cuts against 2553 new listings, sellers already on market are repricing at close to the rate new supply arrives. That is the signature of asking prices running ahead of what buyers will pay — and it is why launch pricing is currently the highest-leverage decision a Calgary seller makes.
By community — top 40 by sample size
| Community | City | New | Cuts | Median cut | Left market | Median days |
|---|---|---|---|---|---|---|
| Beltline | Calgary | 67 | 62 | -3.55% | 64 | 5 |
| Mahogany | Calgary | 37 | 40 | -2.11% | 48 | 6.5 |
| Saddle Ridge | Calgary | 36 | 23 | -2.62% | 40 | 7.5 |
| Sage Hill | Calgary | 23 | 24 | -3.39% | 38 | 10.5 |
| Cranston | Calgary | 30 | 24 | -2.86% | 29 | 8 |
| Seton | Calgary | 29 | 18 | -2.31% | 28 | 7.5 |
| Evergreen | Calgary | 24 | 21 | -2.22% | 27 | 10 |
| Panorama Hills | Calgary | 30 | 16 | -2.41% | 25 | 3 |
| Copperfield | Calgary | 27 | 20 | -2.48% | 24 | 10.5 |
| Evanston | Calgary | 20 | 17 | -2.22% | 32 | 7 |
| Varsity | Calgary | 14 | 28 | -2.09% | 27 | 8 |
| Skyview Ranch | Calgary | 26 | 11 | -2.52% | 27 | 7 |
| McKenzie Towne | Calgary | 24 | 16 | -1.89% | 23 | 6 |
| Legacy | Calgary | 20 | 22 | -1.67% | 21 | 10 |
| Livingston | Calgary | 16 | 19 | -1.75% | 27 | 8 |
| Coventry Hills | Calgary | 19 | 19 | -1.71% | 23 | 11 |
| Springbank Hill | Calgary | 23 | 15 | -4.95% | 19 | 9 |
| Signal Hill | Calgary | 21 | 13 | -2.73% | 22 | 8 |
| Auburn Bay | Calgary | 20 | 15 | -2.41% | 20 | 6 |
| Redstone | Calgary | 16 | 19 | -2.58% | 19 | 10 |
| Tuscany | Calgary | 24 | 8 | -1.67% | 22 | 7 |
| West Springs | Calgary | 20 | 10 | -2.99% | 22 | 8.5 |
| Killarney/Glengarry | Calgary | 23 | 7 | -3.46% | 18 | 5.5 |
| Altadore | Calgary | 22 | 5 | -3.03% | 21 | 10 |
| Bridlewood | Calgary | 21 | 15 | -3.13% | 11 | 4 |
| Falconridge | Calgary | 17 | 14 | -2.81% | 16 | 8.5 |
| South Calgary | Calgary | 14 | 9 | -1.95% | 24 | 5 |
| Bridgeland/Riverside | Calgary | 24 | 13 | -4.17% | 10 | 8 |
| Walden | Calgary | 18 | 14 | -1.72% | 14 | 11 |
| Crescent Heights | Calgary | 20 | 13 | -3.02% | 13 | 5 |
| Douglasdale/Glen | Calgary | 18 | 11 | -2.15% | 16 | 5.5 |
| New Brighton | Calgary | 15 | 12 | -1.62% | 17 | 8 |
| Taradale | Calgary | 20 | 5 | -3.38% | 19 | 7 |
| Bowness | Calgary | 17 | 17 | -2.73% | 10 | 8 |
| Renfrew | Calgary | 16 | 11 | -2.82% | 16 | 7.5 |
| Cornerstone | Calgary | 14 | 11 | -3.23% | 17 | 7 |
| West Hillhurst | Calgary | 16 | 10 | -2.84% | 15 | 11 |
| Dover | Calgary | 19 | 10 | -2.95% | 12 | 7.5 |
| Sunset Ridge | Cochrane | 13 | 12 | -2.26% | 16 | 6 |
| Acadia | Calgary | 13 | 13 | -2.78% | 14 | 6.5 |
Community figures are suppressed below 5 observations. No address or individual listing is published. Full dataset covering 286 communities: market-history.json
Methodology
How the behaviour dataset is built
The live CREA DDF® feed is sampled daily and diffed against the previous day's set. A listing whose price fell is a price cut; one that disappeared from the feed went off market. Both are counted, and the size and timing recorded. Nothing is inferred beyond what the diff directly shows.
What it deliberately does not claim
- No sales. DDF carries active listings. A listing leaving the feed may have sold, expired, or been withdrawn, and the feed does not say which.
- No sale prices. Sold data for this market is registrant-only under the Pillar 9™ VOW licence and is not published here in any form.
- No individual listings. Only aggregates, and only where the sample supports them.
Privacy
Community figures are suppressed below five observations, so no individual seller's pricing behaviour can be reverse-engineered from a thin community.
Update cadence
Behaviour data is appended daily and rolled monthly. CREB® figures are updated in the first week of each month when the board publishes. This page was generated 2026-08-19.
Last updated 2026-08-19 · Written by Mohammad Emon, REALTOR® (SRES®) & Licensed Property Manager, KO Realty · RECA licence LIC-00666633