Homes for Sale Near Schools in Calgary & Area
688 schools across Calgary, Airdrie, Chestermere, Okotoks and Cochrane — filtered against live listings by system, grade level and walking distance.
Calgary · Airdrie · Chestermere · Okotoks · Cochrane
There are 688 schools across these five communities — 330 public, 133 Catholic, 28 charter, 13 francophone and 173 private or independent.
This page searches live MLS listings by how close they are to the schools you actually need — by system, by grade level, by walking distance. Not a list of schools. Houses near them.
Search homes for sale near schools
Live listings, filtered by straight-line distance to schools in the Alberta Education register.
Schools by city
| City | Total | Public | Catholic | Charter | Francophone | Private |
|---|---|---|---|---|---|---|
| Calgary | 604 | 284 | 116 | 25 | 10 | 158 |
| Airdrie | 35 | 20 | 4 | 3 | 1 | 7 |
| Okotoks | 23 | 11 | 9 | 0 | 1 | 2 |
| Cochrane | 17 | 10 | 2 | 0 | 1 | 4 |
| Chestermere | 9 | 5 | 2 | 0 | 0 | 2 |
Counts include early-childhood operators and outreach programmes, which is why the total is higher than the number of conventional K–12 buildings.
Faith-based schools — and the part most families are never told
Several of Calgary's Islamic schools are publicly funded, not private. Alberta Education lists them under public school divisions as faith-based alternative programmes, which means no private-school tuition — alternative-programme fees apply under the Education Act, but that is a different thing entirely.
| School | City | System | Authority | Grades |
|---|---|---|---|---|
| Ahmadiyya Muslim School | Calgary | Private School | Ahmadiyya Muslim Schools Society Alberta | K–9 |
| Al-Qaim International School | Calgary | Private School | Al-Zahra Islamic Research Foundation | K–12 |
| Almadina Language Charter Academy, Mountain View Campus | Calgary | Charter | Almadina School Society | K–6 |
| Almadina Language Charter Academy, Ogden Campus | Calgary | Charter | Almadina School Society | Gr 1–9 |
| Calgary Charter School Hub – Almadina Campus | Calgary | Charter | Almadina School Society | Gr 7–12 |
| Calgary Islamic School, Akram Jomaa Campus | Calgary | Public | The Prairie Rose School Division | K–12 |
| Calgary Islamic School, Omar Bin Al-Khattab Campus | Calgary | Public | The Prairie Rose School Division | K–9 |
| Calgary Jewish Academy | Calgary | Private School | The Calgary Jewish Academy | K–9 |
| Green Dome Islamic School | Calgary | Public | The Prairie Land School Division | K–9 |
| MAC Islamic School - Calgary Chapter | Calgary | Private School | Muslim Association of Canada | K–9 |
| MAC Islamic School Ranchlands | Calgary | Private School | Muslim Association of Canada | K–6 |
System and authority are exactly as recorded in the Alberta Education register. These arrangements change — Calgary Islamic School has moved between divisions more than once — so confirm current status with the school directly.
Francophone schools across all five communities
Francophone education is not the same as French immersion. Immersion is a programme inside an English board, open to anyone. Francophone schools are a separate school system for rights-holders under section 23 of the Charter. Most Calgary school guides cover immersion and miss this entirely.
| School | City | Grades |
|---|---|---|
| École des Hautes-Plaines | Airdrie | K–12 |
| École de l’Horizon | Calgary | K–6 |
| École de l’Oasis | Calgary | K–6 |
| École de la Rose sauvage | Calgary | Gr 7–12 |
| École de la Source | Calgary | K–6 |
| École du Nouveau-Monde | Calgary | K–6 |
| École La Mosaïque | Calgary | K–6 |
| École Notre-Dame-de-la-Paix | Calgary | K–6 |
| École Sainte-Marguerite-Bourgeoys | Calgary | K–9 |
| École secondaire Le Phare | Calgary | Gr 7–12 |
| École Terre des Jeunes | Calgary | K–6 |
| École Notre-Dame des Vallées | Cochrane | K–12 |
| École Beausoleil | Okotoks | K–12 |
School data: Alberta Education — Alberta schools and authorities. Contains information licensed under the Open Government Licence – Alberta. Last synced August 8, 2026. This dataset contains school locations only. It does NOT contain attendance areas or catchment boundaries, which Alberta does not publish openly. Distance to a school is proximity, not a designated-school assignment — always confirm with the school authority. Listing data from the Pillar 9™ MLS® System via CREA's DDF®, updated daily.
Last updated 2026-08-19 · Written by Mohammad Emon, REALTOR® (SRES®) & Licensed Property Manager, KO Realty · RECA licence LIC-00666633