Calgary & Area Community Guides
69 communities across Calgary and the surrounding towns I work in, each with what is actually for sale there right now — listing counts and median asking prices pulled from the live MLS® feed rather than written once and left. Communities still under construction are listed separately, because what you need to check in a community completing in 2027 is not what you check in one built in 1975.
Listing data synced August 14, 2026 · CREB® benchmarks for July 2026
Communities still being built
New construction, with builder warranty still in play on much of the stock and amenities often still to come. These are the communities where what gets built next to you is a live question rather than settled history.
| Community | Active listings | Median asking |
|---|---|---|
| Mahogany | 142 | $675,000 |
| Sage Hill | 104 | $359,900 |
| Seton | 96 | $409,900 |
| Cornerstone | 71 | $545,000 |
| Springbank Hill | 66 | $749,900 |
| Hotchkiss | 57 | $549,900 |
| Rangeview | 52 | $649,845 |
| Carrington | 49 | $535,000 |
| Belvedere | 42 | $464,990 |
| Alpine Park | 41 | $699,900 |
| Glacier Ridge | 33 | $669,900 |
| Wolf Willow | 29 | $575,000 |
| Haskayne | 25 | $689,900 |
| Moraine | 21 | $745,000 |
| Lakewood Strathmore | 20 | $715,000 |
| Lewisburg | 18 | $624,898 |
| Edgefield Strathmore | 16 | $629,900 |
| Homestead | 16 | $769,900 |
| Huxley | 8 | $629,500 |
| Ambleridge | 7 | $589,900 |
| Medicine Hill | 7 | $659,900 |
| Ricardo Ranch | 6 | $699,900 |
Established communities
Built out, with known schools, amenities and traffic patterns. Here the questions are about condition, systems and — for anything attached — the condominium corporation.
| Community | Active listings | Median asking |
|---|---|---|
| Beltline | 280 | $300,000 |
| Saddle Ridge | 148 | $569,999 |
| Panorama Hills | 102 | $559,900 |
| Cranston | 101 | $600,000 |
| Skyview Ranch | 79 | $299,000 |
| Auburn Bay | 69 | $459,900 |
| McKenzie Towne | 67 | $419,900 |
| Evanston | 59 | $618,500 |
| Falconridge | 50 | $450,000 |
| Royal Oak | 49 | $659,800 |
| Acadia | 46 | $665,000 |
| Aspen Woods | 46 | $1,099,900 |
| Martindale | 44 | $510,000 |
| Tuscany | 43 | $659,000 |
| Edgemont | 40 | $850,000 |
| Downtown Commercial Core | 39 | $314,000 |
| Downtown West End | 36 | $349,900 |
| Hidden Valley | 36 | $579,000 |
| Citadel | 35 | $619,000 |
| Red Carpet | 23 | $88,800 |
| Shawnessy | 19 | $624,900 |
| Silver Springs | 18 | $899,000 |
| Strathmore Lakes Estates Strathmore | 18 | $580,000 |
| Midnapore | 17 | $484,900 |
| Hillview Estates Strathmore | 16 | $625,000 |
| Riverbend | 15 | $720,000 |
| Valley Ridge | 12 | $705,000 |
| Coral Springs | 11 | $649,999 |
| Lincoln Park | 11 | $299,000 |
| Strathaven Strathmore | 10 | $354,900 |
| Upper Mount Royal | 10 | $1,795,000 |
| Greenview | 9 | $299,000 |
| Rosemont | 7 | $810,000 |
| The Ranch Strathmore | 7 | $450,000 |
| Maplewood Strathmore | 6 | $559,900 |
| Aspen Creek Strathmore | 5 | $579,000 |
| Cambridge Glen Strathmore | 4 | $575,000 |
| Green Meadow Strathmore | 4 | $559,000 |
| Lakepointe Chestermere | 3 | $555,900 |
| Mountainview Okotoks | 3 | $815,000 |
| Parkwood Strathmore | 3 | $439,900 |
| Ranch Estates Strathmore | 3 | $214,900 |
| West Chestermere Drive Chestermere | 3 | $1,198,800 |
Also covered
Guides for communities with no active listings in the current feed. Inventory moves; these pages stay up.
Looking wider
Not sure which community fits?
Tell me your budget, your commute and what matters most, and I will shortlist the communities that actually fit — including the ones you have not heard of.
Book a 15-minute call